|
Priority Groups |
|
A single national programme of priorities will provide a framework to tackle nation-wide challenges such as worklessness and low skills that affect all regions of England. Regional Output and Results |
|
Priority 1 |
Extending employment opportunities |
| Outputs | |
| 1.2 | Number and % of participants who are unemployed or inactive |
| 1.3 | Number and % of participants aged 14 to 19 who are Not in Education, Employment or Training (NEET) or at risk of becoming NEET |
| 1.4 | % of participants with disabilities or health conditions |
| 1.5. | % of participants who are lone parents |
| 1.6 | % of participants aged 50 or over |
| 1.7 | % of participants from ethnic minorities |
| 1.8 | % of female participants |
| Results | |
| 1.10 | Number and % of participants in work six months after leaving |
| 1.11 | Number and % of economically inactive participants engaged in jobsearch activity or further learning |
| 1.12 | Number and % of 14 to 19 year old NEETs or at risk, in education, employment or training on leaving |
|
Priority 2 |
Developing a skilled and adaptable workforce |
| Outputs | |
| 2.2 | Number and % of participants with basic skills needs |
| 2.3 | Number and % of participants without level 2 qualifications |
| 2.4 | Number and % of participants without level 3 qualifications |
| 2.5 | % of participants with disabilities or health conditions |
| 2.6 | % of participants aged 50 or over |
| 2.7 | % of participants from ethnic minorities |
| 2.8 | % of female participants |
|
Results |
|
| 2.9 | Number and % of participants gaining basic skills |
| 2.10 | Number and % of participants gaining level 2 qualifications |
| 2.11 | Number and % of participants gaining level 3 qualifications |